Description
HolisticHealth Food Store | Health Supplements | Blue Dinosaur Protein Bars | Peanut Butter Protein Bar 60g
Avg Qty Per Serving | Avg Qty Per 100g | |
Energy | 1140 kJ (272 Cal) | 1890 kJ (452 Cal) |
Protein | 23.3 g | 38.8 g |
-gluten | not detected | not detected |
Fat, Total | 13.4 g | 22.3 g |
– saturated | 7.1 g | 11.9 g |
Carbohydrate | 13.4 g | 22.4 g |
– sugars | 11.6 g | 19.4 g |
Dietary Fibre | 2 g | 3.3 g |
Sodium | 216 mg | 360 mg |
Potassium | 264 mg | 440 mg |
*Recommended Dietary Intake
1 serving per pack.
Serving size 60g.
Reviews
There are no reviews yet.